Our mixologists have crafted a delicious blend of Lipton Iced Tea Mix to make the most refreshing delicious Iced Tea to help you delight your guests. Enjoy the great taste of Lipton in 3 great flavours, all bursting with notes of fresh fruit: lemon, peach and lychee.
- : 67951315 •
*Indicative price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients and Allergen Information
Sugar, citric acid, instant tea extract, contains permitted flavouring substance of synthetic origin, salt, and stevia
Allergen Information
No artificial sweetener added. May contain milk and soy.
Nutrition Information
Typical values | Per 100 g/ml | Per portion | |
---|---|---|---|
Energy kJ | 286.00 kJ | - kJ | 88.00 kJ |
Energy kcal | 21.00 kcal | - kcal | 68.00 kcal |
Carbohydrate, by difference | 5.10 g | - g | 16.70 g |
Sodium, Na | 1.00 mg | - mg | 2.00 mg |
Protein | 0.00 g | - g | 0.10 g |
Cholesterol | 0.00 mg | - mg | 0.00 mg |
Fiber, total dietary | 0.00 g | - g | 0.00 g |
Total lipid (fat) | 0.00 g | - g | 0.10 g |
Fatty acids, total saturated | 0.00 g | - g | 0.00 g |
Fatty acids, total monounsaturated | 0.00 g | - g | 0.00 g |
Fatty acids, total polyunsaturated | 0.00 g | - g | 0.00 g |
Fatty acids, total trans | 0.00 g | - g | 0.00 g |
Sugars, total | 4.90 g | - g | 15.90 g |
Additional Information
- Halal - Indonesia
- Lower Sugar